FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Gibraltar 254.802,92 0,00
2024 Kosovo* Gibraltar 254.802,92 0,00
2016 Albania Greenland 0,00 0,00
2017 Albania Greenland 0,00 0,00
2018 Albania Greenland 0,00 0,00
2019 Albania Greenland 0,00 0,00
2020 Albania Greenland 0,00 0,00
2021 Albania Greenland 0,00 0,00
2022 Albania Greenland 0,00 0,00
2023 Albania Greenland 0,00 0,00
2024 Albania Greenland 0,00 0,00
2025 Albania Greenland 0,00 0,00
2015 Bosnia and Herzegovina Greenland 0,00 0,00
2016 Bosnia and Herzegovina Greenland 0,00 0,00
2017 Bosnia and Herzegovina Greenland 0,00 0,00
2018 Bosnia and Herzegovina Greenland 0,00 0,00
2019 Bosnia and Herzegovina Greenland 0,00 0,00
2020 Bosnia and Herzegovina Greenland 0,00 0,00
2021 Bosnia and Herzegovina Greenland 0,00 0,00
2022 Bosnia and Herzegovina Greenland 0,00 0,00
Total number of records: 21855