FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia EU 4.557.467.173,00 136.502.518,00
2023 North Macedonia EU 5.030.359.996,00 162.199.045,50
2024 North Macedonia EU 5.771.253.174,00 178.613.349,52
2009 Moldova EU 1.552.940.000,00 0,00
2010 Moldova EU 1.830.280.000,00 0,00
2011 Moldova EU 2.167.380.000,00 0,00
2012 Moldova EU 2.143.800.000,00 0,00
2013 Moldova EU 2.103.170.000,00 0,00
2014 Moldova EU 1.905.290.000,00 0,00
2015 Moldova EU 1.623.010.000,00 0,00
2016 Moldova EU 1.640.650.000,00 0,00
2017 Moldova EU 0,00 0,00
2018 Moldova EU 2.163.341.230,64 0,00
2019 Moldova EU 2.694.292.842,90 0,00
2020 Moldova EU 2.281.195.352,03 0,00
2021 Moldova EU 2.578.839.660,16 0,00
2022 Moldova EU 2.827.462.358,74 0,00
2023 Moldova EU 3.041.238.007,87 0,00
2013 Montenegro EU 0,00 0,00
2014 Montenegro EU 0,00 0,00
Total number of records: 21380