FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Albania | Austria | 545.760.000,00 | 0,00 |
| 2020 | Albania | Austria | 597.720.000,00 | 62.120.000,00 |
| 2021 | Albania | Austria | 598.340.000,00 | 1.800.000,00 |
| 2022 | Albania | Austria | 612.990.000,00 | 2.370.000,00 |
| 2023 | Albania | Austria | 698.690.000,00 | 4.410.000,00 |
| 2024 | Albania | Austria | 813.120.000,00 | 7.130.000,00 |
| 2015 | Bosnia and Herzegovina | Austria | 1.260.980.000,00 | 18.380.000,00 |
| 2016 | Bosnia and Herzegovina | Austria | 1.277.100.000,00 | 23.870.000,00 |
| 2017 | Bosnia and Herzegovina | Austria | 1.338.140.000,00 | 29.650.000,00 |
| 2018 | Bosnia and Herzegovina | Austria | 1.366.230.000,00 | 31.110.000,00 |
| 2019 | Bosnia and Herzegovina | Austria | 1.397.760.000,00 | 19.440.000,00 |
| 2020 | Bosnia and Herzegovina | Austria | 1.415.170.000,00 | 7.520.000,00 |
| 2021 | Bosnia and Herzegovina | Austria | 1.465.520.000,00 | 12.730.000,00 |
| 2022 | Bosnia and Herzegovina | Austria | 1.391.190.000,00 | 15.840.000,00 |
| 2023 | Bosnia and Herzegovina | Austria | 1.373.770.000,00 | 17.720.000,00 |
| 2024 | Bosnia and Herzegovina | Austria | 1.483.130.000,00 | 19.790.000,00 |
| 2012 | North Macedonia | Austria | 396.760.000,00 | 0,00 |
| 2013 | North Macedonia | Austria | 484.280.000,00 | 0,00 |
| 2014 | North Macedonia | Austria | 516.320.000,00 | 20.000,00 |
| 2015 | North Macedonia | Austria | 524.850.000,00 | 20.000,00 |
Total number of records: 21380