FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Croatia 2.790.000,00 0,00
2017 Moldova Croatia 3.480.000,00 0,00
2018 Moldova Croatia 2.720.000,00 0,00
2019 Moldova Croatia 3.220.000,00 0,00
2013 Montenegro Croatia 53.630.000,00 0,00
2014 Montenegro Croatia 62.510.000,00 0,00
2015 Montenegro Croatia 68.570.000,00 0,00
2016 Montenegro Croatia 78.090.000,00 0,00
2017 Montenegro Croatia 194.010.000,00 0,00
2018 Montenegro Croatia 212.820.000,00 0,00
2019 Montenegro Croatia 235.110.000,00 0,00
2020 Montenegro Croatia 240.410.000,00 0,00
2021 Montenegro Croatia 241.020.000,00 0,00
2022 Montenegro Croatia 250.890.000,00 0,00
2011 Serbia Croatia 0,00 0,00
2012 Serbia Croatia 0,00 0,00
2013 Serbia Croatia 0,00 0,00
2014 Serbia Croatia 0,00 0,00
2015 Serbia Croatia 0,00 0,00
2016 Serbia Croatia 778.830.000,00 54.220.000,00
Total number of records: 17421