FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2014 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2015 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2016 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2017 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2018 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2019 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2020 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2021 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2022 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2023 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2013 | Montenegro | Korea, Democratic People's Republic of | 200.000,00 | 0,00 |
| 2014 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
| 2015 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
| 2016 | Montenegro | Korea, Democratic People's Republic of | 300.000,00 | 0,00 |
| 2017 | Montenegro | Korea, Democratic People's Republic of | 330.000,00 | 0,00 |
| 2018 | Montenegro | Korea, Democratic People's Republic of | 340.000,00 | 0,00 |
| 2019 | Montenegro | Korea, Democratic People's Republic of | 420.000,00 | 0,00 |
| 2020 | Montenegro | Korea, Democratic People's Republic of | 330.000,00 | 0,00 |
| 2021 | Montenegro | Korea, Democratic People's Republic of | 360.000,00 | 0,00 |
Total number of records: 21380