FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Moldova Hong Kong -4.691.700,44 0,00
2022 Moldova Iceland 22.195,42 0,00
2022 Moldova India 965.438,32 0,00
2022 Moldova Indonesia 0,00 0,00
2022 Moldova Iran, Islamic Republic of -809,65 0,00
2022 Moldova Iraq 11.843.179,01 0,00
2022 Moldova Ireland 59.840.260,03 0,00
2022 Moldova Isle of Man 0,00 0,00
2022 Moldova Israel 30.224.210,42 0,00
2022 Moldova Jamaica 0,00 0,00
2022 Moldova Japan 69.119,37 0,00
2022 Moldova Jersey 0,00 0,00
2022 Moldova Jordan 4.712.462,68 0,00
2022 Moldova Kazakhstan 319.787,71 0,00
2022 Moldova Kenya 90.278,32 0,00
2022 Moldova Kiribati 0,00 0,00
2022 Moldova Korea, Democratic People's Republic of 0,00 0,00
2022 Moldova Korea, Republic of 511.339,99 0,00
2022 Moldova Kuwait 0,00 0,00
2022 Moldova Kyrgyzstan -4.538,94 0,00
Total number of records: 20888