FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2022 | Moldova | Mayotte | 0,00 | 0,00 | 
| 2022 | Moldova | Mexico | 79.235,57 | 0,00 | 
| 2022 | Moldova | Micronesia, Federated States of | 0,00 | 0,00 | 
| 2022 | Moldova | Monaco | 0,00 | 0,00 | 
| 2022 | Moldova | Mongolia | 0,00 | 0,00 | 
| 2022 | Moldova | Montserrat | 0,00 | 0,00 | 
| 2022 | Moldova | Morocco | 0,00 | 0,00 | 
| 2022 | Moldova | Mozambique | 0,00 | 0,00 | 
| 2022 | Moldova | Myanmar | 0,00 | 0,00 | 
| 2022 | Moldova | Namibia | 0,00 | 0,00 | 
| 2022 | Moldova | Nauru | 0,00 | 0,00 | 
| 2022 | Moldova | Nepal | 2.014,31 | 0,00 | 
| 2022 | Moldova | Netherlands | 387.984.037,32 | 0,00 | 
| 2022 | Moldova | Netherlands Antilles | 0,00 | 0,00 | 
| 2022 | Moldova | New Caledonia | 0,00 | 0,00 | 
| 2022 | Moldova | New Zealand | -8.134,20 | 0,00 | 
| 2022 | Moldova | Nicaragua | 0,00 | 0,00 | 
| 2022 | Moldova | Niger | 0,00 | 0,00 | 
| 2022 | Moldova | Nigeria | 38.946,57 | 0,00 | 
| 2022 | Moldova | Niue | 82.887,42 | 0,00 | 
Total number of records: 20888