FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Montenegro | Swaziland | 290.000,00 | 0,00 |
2013 | Montenegro | Sweden | 4.470.000,00 | 0,00 |
2013 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
2013 | Montenegro | Taiwan, Province of China | 0,00 | 0,00 |
2013 | Montenegro | Tajikistan | 0,00 | 0,00 |
2013 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 |
2013 | Montenegro | Thailand | 0,00 | 0,00 |
2013 | Montenegro | Timor Leste | 0,00 | 0,00 |
2013 | Montenegro | Togo | 0,00 | 0,00 |
2013 | Montenegro | Tokelau | 0,00 | 0,00 |
2013 | Montenegro | Tonga | 0,00 | 0,00 |
2013 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 |
2013 | Montenegro | Tunisia | 110.000,00 | 0,00 |
2013 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2013 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2013 | Montenegro | Tuvalu | 0,00 | 0,00 |
2013 | Montenegro | Uganda | 0,00 | 0,00 |
2013 | Montenegro | Ukraine | 3.420.000,00 | 0,00 |
2013 | Montenegro | United Arab Emirates | 25.730.000,00 | 0,00 |
2013 | Montenegro | United Kingdom | 120.650.000,00 | 0,00 |
Total number of records: 19904