FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Korea, Republic of 0,00 0,00
2014 Kosovo* Korea, Republic of 0,00 0,00
2015 Kosovo* Korea, Republic of 0,00 0,00
2016 Kosovo* Korea, Republic of 0,00 0,00
2017 Kosovo* Korea, Republic of 0,00 0,00
2018 Kosovo* Korea, Republic of 0,00 0,00
2019 Kosovo* Korea, Republic of 0,00 0,00
2020 Kosovo* Korea, Republic of 0,00 0,00
2021 Kosovo* Korea, Republic of 0,00 0,00
2022 Kosovo* Korea, Republic of 0,00 0,00
2023 Kosovo* Korea, Republic of 149.574,50 0,00
2024 Kosovo* Korea, Republic of 284.018,53 0,00
2016 Albania Kuwait -4.110.000,00 0,00
2017 Albania Kuwait -10.100.000,00 0,00
2018 Albania Kuwait -15.270.000,00 0,00
2019 Albania Kuwait -20.280.000,00 0,00
2020 Albania Kuwait -18.440.000,00 0,00
2021 Albania Kuwait -10.110.000,00 0,00
2022 Albania Kuwait -10.680.000,00 0,00
2023 Albania Kuwait -11.480.000,00 0,00
Total number of records: 21380