FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Kenya 0,00 0,00
2023 Kosovo* Kenya 0,00 0,00
2024 Kosovo* Kenya 0,00 0,00
2016 Albania Kiribati 0,00 0,00
2017 Albania Kiribati 0,00 0,00
2018 Albania Kiribati 0,00 0,00
2019 Albania Kiribati 0,00 0,00
2020 Albania Kiribati 0,00 0,00
2021 Albania Kiribati 0,00 0,00
2022 Albania Kiribati 0,00 0,00
2023 Albania Kiribati 0,00 0,00
2024 Albania Kiribati 0,00 0,00
2025 Albania Kiribati 0,00 0,00
2015 Bosnia and Herzegovina Kiribati 0,00 0,00
2016 Bosnia and Herzegovina Kiribati 0,00 0,00
2017 Bosnia and Herzegovina Kiribati 0,00 0,00
2018 Bosnia and Herzegovina Kiribati 0,00 0,00
2019 Bosnia and Herzegovina Kiribati 0,00 0,00
2020 Bosnia and Herzegovina Kiribati 0,00 0,00
2021 Bosnia and Herzegovina Kiribati 0,00 0,00
Total number of records: 21855