FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2014 | Montenegro | Yemen | 0,00 | 0,00 |
2014 | Montenegro | Zambia | 0,00 | 0,00 |
2014 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2014 | Montenegro | World not allocated | 106.670.000,00 | 0,00 |
2015 | Montenegro | Turkey | 27.770.000,00 | 0,00 |
2015 | Montenegro | Russia | 545.200.000,00 | 0,00 |
2015 | Montenegro | China | 4.340.000,00 | 0,00 |
2015 | Montenegro | WORLD | 4.483.360.000,00 | 0,00 |
2015 | Montenegro | Albania | 1.110.000,00 | 0,00 |
2015 | Montenegro | Bosnia and Herzegovina | 30.350.000,00 | 0,00 |
2015 | Montenegro | North Macedonia | 6.850.000,00 | 0,00 |
2015 | Montenegro | Moldova | 0,00 | 0,00 |
2015 | Montenegro | Montenegro | 0,00 | 0,00 |
2015 | Montenegro | Serbia | 211.530.000,00 | 0,00 |
2015 | Montenegro | Kosovo* | 4.320.000,00 | 0,00 |
2015 | Montenegro | EU | 0,00 | 0,00 |
2015 | Montenegro | Austria | 137.080.000,00 | 0,00 |
2015 | Montenegro | Bulgaria | 0,00 | 0,00 |
2015 | Montenegro | Croatia | 68.570.000,00 | 0,00 |
2015 | Montenegro | France | 52.410.000,00 | 0,00 |
Total number of records: 19904