FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Kuwait 0,00 0,00
2015 Moldova Kuwait 0,00 0,00
2016 Moldova Kuwait 0,00 0,00
2017 Moldova Kuwait 0,00 0,00
2018 Moldova Kuwait 0,00 0,00
2019 Moldova Kuwait 0,00 0,00
2020 Moldova Kuwait 0,00 0,00
2021 Moldova Kuwait 0,00 0,00
2022 Moldova Kuwait 0,00 0,00
2023 Moldova Kuwait 0,00 0,00
2013 Montenegro Kuwait 0,00 0,00
2014 Montenegro Kuwait 0,00 0,00
2015 Montenegro Kuwait 0,00 0,00
2016 Montenegro Kuwait 0,00 0,00
2017 Montenegro Kuwait 0,00 0,00
2018 Montenegro Kuwait 0,00 0,00
2019 Montenegro Kuwait 0,00 0,00
2020 Montenegro Kuwait 550.000,00 0,00
2021 Montenegro Kuwait 610.000,00 0,00
2022 Montenegro Kuwait 678.044,07 0,00
Total number of records: 21855