FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2015 | Montenegro | Iran, Islamic Republic of | 0,00 | 0,00 |
2015 | Montenegro | Iraq | 0,00 | 0,00 |
2015 | Montenegro | Ireland | 29.130.000,00 | 0,00 |
2015 | Montenegro | Isle of Man | 0,00 | 0,00 |
2015 | Montenegro | Israel | 14.930.000,00 | 0,00 |
2015 | Montenegro | Jamaica | 0,00 | 0,00 |
2015 | Montenegro | Japan | 0,00 | 0,00 |
2015 | Montenegro | Jersey | 0,00 | 0,00 |
2015 | Montenegro | Jordan | 6.840.000,00 | 0,00 |
2015 | Montenegro | Kazakhstan | 1.300.000,00 | 0,00 |
2015 | Montenegro | Kenya | 0,00 | 0,00 |
2015 | Montenegro | Kiribati | 50.000,00 | 0,00 |
2015 | Montenegro | Korea, Democratic People's Republic of | 220.000,00 | 0,00 |
2015 | Montenegro | Korea, Republic of | 10.000,00 | 0,00 |
2015 | Montenegro | Kuwait | 0,00 | 0,00 |
2015 | Montenegro | Kyrgyzstan | 0,00 | 0,00 |
2015 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2015 | Montenegro | Latvia | 0,00 | 0,00 |
2015 | Montenegro | Lebanon | 830.000,00 | 0,00 |
2015 | Montenegro | Lesotho | 0,00 | 0,00 |
Total number of records: 19904