FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Albania New Caledonia 0,00 0,00
2017 Albania New Caledonia 0,00 0,00
2018 Albania New Caledonia 0,00 0,00
2019 Albania New Caledonia 0,00 0,00
2020 Albania New Caledonia 0,00 0,00
2021 Albania New Caledonia 0,00 0,00
2022 Albania New Caledonia 0,00 0,00
2015 Bosnia and Herzegovina New Caledonia 0,00 0,00
2016 Bosnia and Herzegovina New Caledonia 0,00 0,00
2017 Bosnia and Herzegovina New Caledonia 0,00 0,00
2018 Bosnia and Herzegovina New Caledonia 0,00 0,00
2019 Bosnia and Herzegovina New Caledonia 0,00 0,00
2020 Bosnia and Herzegovina New Caledonia 0,00 0,00
2021 Bosnia and Herzegovina New Caledonia 0,00 0,00
2022 Bosnia and Herzegovina New Caledonia 0,00 0,00
2012 North Macedonia New Caledonia 0,00 0,00
2013 North Macedonia New Caledonia 0,00 0,00
2014 North Macedonia New Caledonia 0,00 0,00
2015 North Macedonia New Caledonia 0,00 0,00
2016 North Macedonia New Caledonia 0,00 0,00
Total number of records: 17421