FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Kosovo* Kuwait 3.290.000,00 0,00
2016 Kosovo* Kuwait 3.540.000,00 0,00
2017 Kosovo* Kuwait 3.590.000,00 0,00
2018 Kosovo* Kuwait 3.020.000,00 0,00
2019 Kosovo* Kuwait 3.710.000,00 0,00
2020 Kosovo* Kuwait 3.800.000,00 0,00
2021 Kosovo* Kuwait 3.330.000,00 0,00
2022 Kosovo* Kuwait 3.210.000,00 0,00
2023 Kosovo* Kuwait 3.580.283,16 0,00
2024 Kosovo* Kuwait 3.641.763,69 0,00
2016 Albania Kyrgyzstan 0,00 0,00
2017 Albania Kyrgyzstan 0,00 0,00
2018 Albania Kyrgyzstan 0,00 0,00
2019 Albania Kyrgyzstan 0,00 0,00
2020 Albania Kyrgyzstan 0,00 0,00
2021 Albania Kyrgyzstan 0,00 0,00
2022 Albania Kyrgyzstan 0,00 0,00
2023 Albania Kyrgyzstan 0,00 30.000,00
2024 Albania Kyrgyzstan 0,00 40.000,00
2025 Albania Kyrgyzstan 0,00 40.000,00
Total number of records: 21855