FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | North Macedonia | Lebanon | 1.340.000,00 | 0,00 |
| 2019 | North Macedonia | Lebanon | 1.680.000,00 | 0,00 |
| 2020 | North Macedonia | Lebanon | 1.590.000,00 | 0,00 |
| 2021 | North Macedonia | Lebanon | 1.570.000,00 | 0,00 |
| 2022 | North Macedonia | Lebanon | 1.587.110,00 | 0,00 |
| 2023 | North Macedonia | Lebanon | 1.584.070,00 | 0,00 |
| 2024 | North Macedonia | Lebanon | 1.598.880,00 | 0,00 |
| 2009 | Moldova | Lebanon | 1.510.000,00 | 0,00 |
| 2010 | Moldova | Lebanon | 1.760.000,00 | 0,00 |
| 2011 | Moldova | Lebanon | 2.230.000,00 | 0,00 |
| 2012 | Moldova | Lebanon | 2.380.000,00 | 0,00 |
| 2013 | Moldova | Lebanon | 1.520.000,00 | 0,00 |
| 2014 | Moldova | Lebanon | 980.000,00 | 0,00 |
| 2015 | Moldova | Lebanon | 1.560.000,00 | 0,00 |
| 2016 | Moldova | Lebanon | 700.000,00 | 0,00 |
| 2017 | Moldova | Lebanon | 1.560.000,00 | 0,00 |
| 2018 | Moldova | Lebanon | 1.173.384,66 | 0,00 |
| 2019 | Moldova | Lebanon | 1.115.929,01 | 0,00 |
| 2020 | Moldova | Lebanon | 1.404.577,28 | 0,00 |
| 2021 | Moldova | Lebanon | 1.434.929,96 | 0,00 |
Total number of records: 21380