FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Netherlands 190.800.000,00 15.540.000,00
2014 Kosovo* Netherlands 187.780.000,00 15.120.000,00
2015 Kosovo* Netherlands 150.550.000,00 15.170.000,00
2016 Kosovo* Netherlands 96.880.000,00 7.030.000,00
2017 Kosovo* Netherlands 81.750.000,00 10.230.000,00
2018 Kosovo* Netherlands 33.410.000,00 9.210.000,00
2019 Kosovo* Netherlands 35.530.000,00 6.390.000,00
2020 Kosovo* Netherlands 35.630.000,00 8.130.000,00
2021 Kosovo* Netherlands 45.280.000,00 14.740.000,00
2022 Kosovo* Netherlands 91.350.000,00 12.820.000,00
2016 Albania Netherlands Antilles 0,00 0,00
2017 Albania Netherlands Antilles 0,00 0,00
2018 Albania Netherlands Antilles 0,00 0,00
2019 Albania Netherlands Antilles 0,00 0,00
2020 Albania Netherlands Antilles 0,00 0,00
2021 Albania Netherlands Antilles 0,00 0,00
2022 Albania Netherlands Antilles 40.000,00 0,00
2015 Bosnia and Herzegovina Netherlands Antilles 3.010.000,00 0,00
2016 Bosnia and Herzegovina Netherlands Antilles 0,00 0,00
2017 Bosnia and Herzegovina Netherlands Antilles 0,00 0,00
Total number of records: 17421