FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Bosnia and Herzegovina New Zealand 0,00 0,00
2019 Bosnia and Herzegovina New Zealand 0,00 0,00
2020 Bosnia and Herzegovina New Zealand 0,00 0,00
2021 Bosnia and Herzegovina New Zealand 0,00 0,00
2022 Bosnia and Herzegovina New Zealand 0,00 0,00
2012 North Macedonia New Zealand 0,00 0,00
2013 North Macedonia New Zealand 0,00 0,00
2014 North Macedonia New Zealand 0,00 0,00
2015 North Macedonia New Zealand -3.740.000,00 0,00
2016 North Macedonia New Zealand -3.780.000,00 0,00
2017 North Macedonia New Zealand -3.950.000,00 0,00
2018 North Macedonia New Zealand -3.950.000,00 0,00
2019 North Macedonia New Zealand -3.950.000,00 0,00
2020 North Macedonia New Zealand -3.940.000,00 0,00
2021 North Macedonia New Zealand -3.940.000,00 0,00
2022 North Macedonia New Zealand -3.950.000,00 0,00
2009 Moldova New Zealand 0,00 0,00
2010 Moldova New Zealand 0,00 0,00
2011 Moldova New Zealand 40.000,00 0,00
2012 Moldova New Zealand -30.000,00 0,00
Total number of records: 17421