FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Serbia New Zealand 0,00 0,00
2015 Serbia New Zealand 0,00 0,00
2016 Serbia New Zealand 0,00 0,00
2017 Serbia New Zealand 0,00 0,00
2018 Serbia New Zealand 0,00 0,00
2019 Serbia New Zealand 0,00 0,00
2020 Serbia New Zealand 0,00 0,00
2021 Serbia New Zealand 0,00 0,00
2022 Serbia New Zealand 0,00 0,00
2012 Kosovo* New Zealand 0,00 0,00
2013 Kosovo* New Zealand 40.000,00 0,00
2014 Kosovo* New Zealand 40.000,00 80.000,00
2015 Kosovo* New Zealand 40.000,00 80.000,00
2016 Kosovo* New Zealand -40.000,00 80.000,00
2017 Kosovo* New Zealand 0,00 100.000,00
2018 Kosovo* New Zealand 0,00 100.000,00
2019 Kosovo* New Zealand 50.000,00 100.000,00
2020 Kosovo* New Zealand 60.000,00 100.000,00
2021 Kosovo* New Zealand 20.000,00 100.000,00
2022 Kosovo* New Zealand 80.000,00 100.000,00
Total number of records: 17421