FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2013 | Montenegro | Finland | 590.000,00 | 0,00 |
| 2013 | Montenegro | French Guiana | 0,00 | 0,00 |
| 2013 | Montenegro | French Polynesia | 0,00 | 0,00 |
| 2013 | Montenegro | French Southern Territories | 0,00 | 0,00 |
| 2013 | Montenegro | Gabon | 0,00 | 0,00 |
| 2013 | Montenegro | Gambia | 0,00 | 0,00 |
| 2013 | Montenegro | Georgia | 20.000,00 | 0,00 |
| 2013 | Montenegro | Ghana | 0,00 | 0,00 |
| 2013 | Montenegro | Gibraltar | -10.000,00 | 0,00 |
| 2013 | Montenegro | Greenland | 0,00 | 0,00 |
| 2013 | Montenegro | Grenada | 0,00 | 0,00 |
| 2013 | Montenegro | Guadeloupe | 0,00 | 0,00 |
| 2013 | Montenegro | Guam | 0,00 | 0,00 |
| 2013 | Montenegro | Guatemala | 130.000,00 | 0,00 |
| 2013 | Montenegro | Guernsey | 4.390.000,00 | 0,00 |
| 2013 | Montenegro | Guinea | 0,00 | 0,00 |
| 2013 | Montenegro | Guinea-Bissau | 0,00 | 0,00 |
| 2013 | Montenegro | Guyana | 0,00 | 0,00 |
| 2013 | Montenegro | Haiti | 0,00 | 0,00 |
| 2013 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
Total number of records: 21380