FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova New Zealand -9.370.000,00 0,00
2014 Moldova New Zealand -6.890.000,00 0,00
2015 Moldova New Zealand -3.360.000,00 0,00
2016 Moldova New Zealand -2.990.000,00 0,00
2017 Moldova New Zealand -3.270.000,00 0,00
2018 Moldova New Zealand -20.000,00 0,00
2019 Moldova New Zealand -20.000,00 0,00
2013 Montenegro New Zealand 3.490.000,00 0,00
2014 Montenegro New Zealand 3.210.000,00 0,00
2015 Montenegro New Zealand 1.030.000,00 0,00
2016 Montenegro New Zealand 0,00 0,00
2017 Montenegro New Zealand 0,00 0,00
2018 Montenegro New Zealand 0,00 0,00
2019 Montenegro New Zealand 0,00 0,00
2020 Montenegro New Zealand 0,00 0,00
2021 Montenegro New Zealand 1.930.000,00 0,00
2022 Montenegro New Zealand 2.360.000,00 0,00
2011 Serbia New Zealand 0,00 0,00
2012 Serbia New Zealand 0,00 0,00
2013 Serbia New Zealand 0,00 0,00
Total number of records: 17421