FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Malta -10.000,00 0,00
2011 Moldova Malta -10.000,00 0,00
2012 Moldova Malta -10.000,00 0,00
2013 Moldova Malta -20.000,00 0,00
2014 Moldova Malta -1.100.000,00 0,00
2015 Moldova Malta -160.000,00 0,00
2016 Moldova Malta 750.000,00 0,00
2017 Moldova Malta 1.660.000,00 0,00
2018 Moldova Malta 1.837.597,74 0,00
2019 Moldova Malta 1.095.091,77 0,00
2020 Moldova Malta 578.515,24 0,00
2021 Moldova Malta 982.923,59 0,00
2022 Moldova Malta 232.845,25 0,00
2023 Moldova Malta 1.834.239,10 0,00
2013 Montenegro Malta 650.000,00 0,00
2014 Montenegro Malta 11.330.000,00 0,00
2015 Montenegro Malta 0,00 0,00
2016 Montenegro Malta 0,00 0,00
2017 Montenegro Malta 0,00 0,00
2018 Montenegro Malta 4.330.000,00 0,00
Total number of records: 21380