FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Montenegro Pakistan 0,00 0,00
2019 Montenegro Palau 0,00 0,00
2019 Montenegro Palestinian Territory, Occupied 0,00 0,00
2019 Montenegro Panama 103.290.000,00 0,00
2019 Montenegro Papua New Guinea 0,00 0,00
2019 Montenegro Paraguay 0,00 0,00
2019 Montenegro Peru 0,00 0,00
2019 Montenegro Philippines 0,00 0,00
2019 Montenegro Pitcairn 0,00 0,00
2019 Montenegro Poland 37.600.000,00 0,00
2019 Montenegro Portugal 0,00 0,00
2019 Montenegro Puerto Rico 0,00 0,00
2019 Montenegro Qatar 0,00 0,00
2019 Montenegro Réunion 160.000,00 0,00
2019 Montenegro Rwanda 0,00 0,00
2019 Montenegro Saint Barthélemy 0,00 0,00
2019 Montenegro Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2019 Montenegro Saint Kitts and Nevis 0,00 0,00
2019 Montenegro Saint Lucia 0,00 0,00
2019 Montenegro Saint Martin 0,00 0,00
Total number of records: 19904