FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Montenegro | Uganda | 0,00 | 0,00 |
| 2017 | Montenegro | Ukraine | 17.920.000,00 | 0,00 |
| 2017 | Montenegro | United Arab Emirates | 360.330.000,00 | 0,00 |
| 2017 | Montenegro | United Kingdom | 153.820.000,00 | 0,00 |
| 2017 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
| 2017 | Montenegro | Uruguay | 0,00 | 0,00 |
| 2017 | Montenegro | Uzbekistan | 0,00 | 0,00 |
| 2017 | Montenegro | Vanuatu | 0,00 | 0,00 |
| 2017 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2017 | Montenegro | Vietnam | 0,00 | 0,00 |
| 2017 | Montenegro | Virgin Islands, British | 79.040.000,00 | 0,00 |
| 2017 | Montenegro | Virgin Islands, US | 150.000,00 | 0,00 |
| 2017 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
| 2017 | Montenegro | Western Sahara | 0,00 | 0,00 |
| 2017 | Montenegro | Yemen | 0,00 | 0,00 |
| 2017 | Montenegro | Zambia | 40.000,00 | 0,00 |
| 2017 | Montenegro | Zimbabwe | 0,00 | 0,00 |
| 2017 | Montenegro | World not allocated | 109.550.000,00 | 0,00 |
| 2018 | Montenegro | Turkey | 52.980.000,00 | 0,00 |
| 2018 | Montenegro | Russia | 491.140.000,00 | 0,00 |
Total number of records: 20888