FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
| 2021 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
| 2022 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
| 2023 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
| 2024 | North Macedonia | Marshall Islands | 0,00 | 0,00 |
| 2009 | Moldova | Marshall Islands | 0,00 | 0,00 |
| 2010 | Moldova | Marshall Islands | 30.000,00 | 0,00 |
| 2011 | Moldova | Marshall Islands | 80.000,00 | 0,00 |
| 2012 | Moldova | Marshall Islands | 70.000,00 | 0,00 |
| 2013 | Moldova | Marshall Islands | 50.000,00 | 0,00 |
| 2014 | Moldova | Marshall Islands | 70.000,00 | 0,00 |
| 2015 | Moldova | Marshall Islands | 60.000,00 | 0,00 |
| 2016 | Moldova | Marshall Islands | 100.000,00 | 0,00 |
| 2017 | Moldova | Marshall Islands | 140.000,00 | 0,00 |
| 2018 | Moldova | Marshall Islands | 121.360,37 | 0,00 |
| 2019 | Moldova | Marshall Islands | 123.003,04 | 0,00 |
| 2020 | Moldova | Marshall Islands | 0,00 | 0,00 |
| 2021 | Moldova | Marshall Islands | 0,00 | 0,00 |
| 2022 | Moldova | Marshall Islands | 0,00 | 0,00 |
| 2023 | Moldova | Marshall Islands | 0,00 | 0,00 |
Total number of records: 21380