FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2024 | Montenegro | Belarus | 4.608.871,66 | 0,00 | 
| 2024 | Montenegro | Belgium | 26.258.462,60 | 0,00 | 
| 2024 | Montenegro | Belize | 0,00 | 0,00 | 
| 2024 | Montenegro | Benin | 0,00 | 0,00 | 
| 2024 | Montenegro | Bermuda | 186.871,99 | 0,00 | 
| 2024 | Montenegro | Bhutan | 0,00 | 0,00 | 
| 2024 | Montenegro | Bolivia, plurinational State of | 29.755,59 | 0,00 | 
| 2024 | Montenegro | Botswana | 445.302,23 | 0,00 | 
| 2024 | Montenegro | Bouvet Island | 0,00 | 0,00 | 
| 2024 | Montenegro | Brazil | 200.704,37 | 0,00 | 
| 2024 | Montenegro | British Indian Ocean Territory | 0,00 | 0,00 | 
| 2024 | Montenegro | Brunei Darussalam | 0,00 | 0,00 | 
| 2024 | Montenegro | Burkina Faso | 0,00 | 0,00 | 
| 2024 | Montenegro | Burundi | 0,00 | 0,00 | 
| 2024 | Montenegro | Cambodia | 0,00 | 0,00 | 
| 2024 | Montenegro | Cameroon | 0,00 | 0,00 | 
| 2024 | Montenegro | Canada | 19.264.360,95 | 0,00 | 
| 2024 | Montenegro | Cape Verde | 0,00 | 0,00 | 
| 2024 | Montenegro | Cayman Islands | 113.445,63 | 0,00 | 
| 2024 | Montenegro | Central African Republic | 0,00 | 0,00 | 
Total number of records: 20888