FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Kosovo* Namibia 0,00 20.000,00
2015 Kosovo* Namibia 0,00 20.000,00
2016 Kosovo* Namibia 0,00 20.000,00
2017 Kosovo* Namibia 0,00 20.000,00
2018 Kosovo* Namibia 0,00 20.000,00
2019 Kosovo* Namibia 0,00 20.000,00
2020 Kosovo* Namibia 0,00 20.000,00
2021 Kosovo* Namibia 0,00 20.000,00
2022 Kosovo* Namibia 0,00 20.000,00
2023 Kosovo* Namibia 0,00 18.024,27
2024 Kosovo* Namibia 0,00 18.024,27
2016 Albania Nauru 0,00 0,00
2017 Albania Nauru 0,00 0,00
2018 Albania Nauru 0,00 0,00
2019 Albania Nauru 0,00 0,00
2020 Albania Nauru 0,00 0,00
2021 Albania Nauru 0,00 0,00
2022 Albania Nauru 0,00 0,00
2023 Albania Nauru 0,00 0,00
2024 Albania Nauru 0,00 0,00
Total number of records: 21855