FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] | 
|---|---|---|---|---|
| 2024 | Montenegro | China | 44.975.997,15 | 0,00 | 
| 2024 | Montenegro | WORLD | 6.317.401.897,07 | 0,00 | 
| 2024 | Montenegro | Albania | 6.617.039,44 | 0,00 | 
| 2024 | Montenegro | Bosnia and Herzegovina | 153.072.859,17 | 0,00 | 
| 2024 | Montenegro | North Macedonia | 8.304.920,20 | 0,00 | 
| 2024 | Montenegro | Moldova | 0,00 | 0,00 | 
| 2024 | Montenegro | Montenegro | 0,00 | 0,00 | 
| 2024 | Montenegro | Serbia | 535.139.049,97 | 0,00 | 
| 2024 | Montenegro | Kosovo* | 0,00 | 0,00 | 
| 2024 | Montenegro | EU | 2.484.540.198,37 | 0,00 | 
| 2024 | Montenegro | Austria | 294.582.842,17 | 0,00 | 
| 2024 | Montenegro | Bulgaria | 2.385.641,71 | 0,00 | 
| 2024 | Montenegro | Croatia | 322.210.748,42 | 0,00 | 
| 2024 | Montenegro | France | 57.354.393,83 | 0,00 | 
| 2024 | Montenegro | Germany | 200.575.748,13 | 0,00 | 
| 2024 | Montenegro | Greece | 0,00 | 0,00 | 
| 2024 | Montenegro | Hungary | 411.599.557,21 | 0,00 | 
| 2024 | Montenegro | Italy | 354.557.696,22 | 0,00 | 
| 2024 | Montenegro | Slovenia | 233.209.339,96 | 0,00 | 
| 2024 | Montenegro | Romania | 4.663.329,91 | 0,00 | 
Total number of records: 20888