FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Moldova Germany 102.670.000,00 0,00
2017 Moldova Germany 189.280.000,00 0,00
2018 Moldova Germany 193.406.993,28 0,00
2019 Moldova Germany 243.726.463,19 0,00
2020 Moldova Germany 176.196.439,18 0,00
2021 Moldova Germany 199.608.908,28 0,00
2022 Moldova Germany 231.736.259,53 0,00
2023 Moldova Germany 271.330.081,95 0,00
2013 Montenegro Germany 44.510.000,00 0,00
2014 Montenegro Germany 83.430.000,00 0,00
2015 Montenegro Germany 88.270.000,00 0,00
2016 Montenegro Germany 90.340.000,00 0,00
2017 Montenegro Germany 97.810.000,00 0,00
2018 Montenegro Germany 96.470.000,00 0,00
2019 Montenegro Germany 77.610.000,00 0,00
2020 Montenegro Germany 83.430.000,00 0,00
2021 Montenegro Germany 100.780.000,00 0,00
2022 Montenegro Germany 162.666.569,14 0,00
2023 Montenegro Germany 190.369.624,60 0,00
2024 Montenegro Germany 200.575.748,13 0,00
Total number of records: 21380