FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 North Macedonia Italy 135.670.000,00 2.490.000,00
2021 North Macedonia Italy 148.820.000,00 2.510.000,00
2022 North Macedonia Italy 163.970.000,00 2.580.000,00
2009 Moldova Italy 118.940.000,00 0,00
2010 Moldova Italy 115.620.000,00 0,00
2011 Moldova Italy 152.850.000,00 0,00
2012 Moldova Italy 160.550.000,00 0,00
2013 Moldova Italy 173.920.000,00 0,00
2014 Moldova Italy 152.180.000,00 0,00
2015 Moldova Italy 136.590.000,00 0,00
2016 Moldova Italy 142.460.000,00 0,00
2017 Moldova Italy 193.190.000,00 0,00
2018 Moldova Italy 188.420.000,00 0,00
2019 Moldova Italy 166.890.000,00 0,00
2013 Montenegro Italy 433.400.000,00 0,00
2014 Montenegro Italy 497.800.000,00 0,00
2015 Montenegro Italy 518.960.000,00 0,00
2016 Montenegro Italy 601.310.000,00 0,00
2017 Montenegro Italy 595.960.000,00 0,00
2018 Montenegro Italy 491.900.000,00 0,00
Total number of records: 17421