FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Albania | Bosnia and Herzegovina | 6.610.000,00 | 0,00 |
2022 | Albania | North Macedonia | 61.550.000,00 | 44.830.000,00 |
2022 | Albania | Moldova | 0,00 | 0,00 |
2022 | Albania | Montenegro | 2.420.000,00 | 3.980.000,00 |
2022 | Albania | Serbia | 38.250.000,00 | 900.000,00 |
2022 | Albania | Kosovo* | 210.000.000,00 | 416.500.000,00 |
2022 | Albania | EU | 5.490.700.000,00 | 324.450.000,00 |
2022 | Albania | Austria | 612.990.000,00 | 2.370.000,00 |
2022 | Albania | Bulgaria | 735.550.000,00 | 0,00 |
2022 | Albania | Croatia | 17.000.000,00 | 2.680.000,00 |
2022 | Albania | France | 389.770.000,00 | 0,00 |
2022 | Albania | Germany | 295.910.000,00 | 16.890.000,00 |
2022 | Albania | Greece | -101.760.000,00 | 37.740.000,00 |
2022 | Albania | Hungary | 280.520.000,00 | 690.000,00 |
2022 | Albania | Italy | 1.073.240.000,00 | 230.580.000,00 |
2022 | Albania | Slovenia | 33.240.000,00 | 0,00 |
2022 | Albania | Romania | 5.150.000,00 | 1.470.000,00 |
2022 | Albania | Switzerland | 1.874.490.000,00 | 6.690.000,00 |
2022 | Albania | USA | 199.200.000,00 | 55.850.000,00 |
2022 | Albania | Afghanistan | 0,00 | 0,00 |
Total number of records: 19904