FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Greece 23.700.000,00 0,00
2011 Moldova Greece 21.080.000,00 0,00
2012 Moldova Greece 25.130.000,00 0,00
2013 Moldova Greece 27.250.000,00 0,00
2014 Moldova Greece 22.740.000,00 0,00
2015 Moldova Greece 18.300.000,00 0,00
2016 Moldova Greece 17.190.000,00 0,00
2017 Moldova Greece 18.290.000,00 0,00
2018 Moldova Greece 20.020.869,85 0,00
2019 Moldova Greece 25.179.164,24 0,00
2020 Moldova Greece 25.740.630,76 0,00
2021 Moldova Greece 28.388.935,05 0,00
2022 Moldova Greece 57.191.539,16 0,00
2023 Moldova Greece 69.562.596,52 0,00
2013 Montenegro Greece 82.180.000,00 0,00
2014 Montenegro Greece 12.800.000,00 0,00
2015 Montenegro Greece 56.460.000,00 0,00
2016 Montenegro Greece 51.040.000,00 0,00
2017 Montenegro Greece -1.830.000,00 0,00
2018 Montenegro Greece -2.240.000,00 0,00
Total number of records: 21380