FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Germany 0,00 0,00
2012 Serbia Germany 0,00 0,00
2013 Serbia Germany 0,00 0,00
2014 Serbia Germany 0,00 0,00
2015 Serbia Germany 0,00 0,00
2016 Serbia Germany 1.781.500.000,00 24.280.000,00
2017 Serbia Germany 0,00 0,00
2018 Serbia Germany 0,00 0,00
2019 Serbia Germany 0,00 0,00
2020 Serbia Germany 0,00 0,00
2021 Serbia Germany 0,00 0,00
2022 Serbia Germany 0,00 0,00
2023 Serbia Germany 0,00 0,00
2024 Serbia Germany 0,00 0,00
2012 Kosovo* Germany 201.510.000,00 12.900.000,00
2013 Kosovo* Germany 223.790.000,00 16.850.000,00
2014 Kosovo* Germany 253.480.000,00 21.160.000,00
2015 Kosovo* Germany 299.540.000,00 26.420.000,00
2016 Kosovo* Germany 318.840.000,00 29.120.000,00
2017 Kosovo* Germany 374.680.000,00 35.020.000,00
Total number of records: 21380