FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Serbia Norway 0,00 0,00
2020 Serbia Norway 0,00 0,00
2021 Serbia Norway 0,00 0,00
2022 Serbia Norway 0,00 0,00
2023 Serbia Norway 0,00 0,00
2024 Serbia Norway 0,00 0,00
2012 Kosovo* Norway 5.420.000,00 470.000,00
2013 Kosovo* Norway 10.120.000,00 470.000,00
2014 Kosovo* Norway 16.070.000,00 620.000,00
2015 Kosovo* Norway 18.870.000,00 650.000,00
2016 Kosovo* Norway 22.100.000,00 1.270.000,00
2017 Kosovo* Norway 25.590.000,00 1.500.000,00
2018 Kosovo* Norway 30.650.000,00 1.520.000,00
2019 Kosovo* Norway 35.570.000,00 1.590.000,00
2020 Kosovo* Norway 38.810.000,00 1.620.000,00
2021 Kosovo* Norway 46.510.000,00 2.430.000,00
2022 Kosovo* Norway 53.550.000,00 3.640.000,00
2023 Kosovo* Norway 59.882.980,37 5.717.215,35
2024 Kosovo* Norway 67.073.817,78 5.858.393,60
2016 Albania Oman 0,00 0,00
Total number of records: 21380