FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Albania | Oman | 0,00 | 0,00 |
| 2018 | Albania | Oman | 0,00 | 0,00 |
| 2019 | Albania | Oman | 0,00 | 0,00 |
| 2016 | Bosnia and Herzegovina | Oman | 180.000,00 | 0,00 |
| 2017 | Bosnia and Herzegovina | Oman | 140.000,00 | 0,00 |
| 2018 | Bosnia and Herzegovina | Oman | 160.000,00 | 0,00 |
| 2019 | Bosnia and Herzegovina | Oman | 40.000,00 | 0,00 |
| 2020 | Bosnia and Herzegovina | Oman | -660.000,00 | 0,00 |
| 2021 | Bosnia and Herzegovina | Oman | -220.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Oman | -1.000.000,00 | 0,00 |
| 2023 | Bosnia and Herzegovina | Oman | -1.170.000,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | Oman | -1.250.000,00 | 0,00 |
| 2012 | North Macedonia | Oman | 0,00 | 0,00 |
| 2013 | North Macedonia | Oman | 30.000,00 | 0,00 |
| 2014 | North Macedonia | Oman | 30.000,00 | 0,00 |
| 2015 | North Macedonia | Oman | 30.000,00 | 0,00 |
| 2016 | North Macedonia | Oman | 20.000,00 | 0,00 |
| 2017 | North Macedonia | Oman | 20.000,00 | 0,00 |
| 2018 | North Macedonia | Oman | 20.000,00 | 0,00 |
| 2019 | North Macedonia | Oman | 40.000,00 | 0,00 |
Total number of records: 21380