FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Serbia | Cambodia | 0,00 | 0,00 |
2016 | Serbia | Cameroon | 0,00 | 0,00 |
2016 | Serbia | Canada | 145.830.000,00 | 0,00 |
2016 | Serbia | Cape Verde | 0,00 | 0,00 |
2016 | Serbia | Cayman Islands | 45.380.000,00 | 0,00 |
2016 | Serbia | Central African Republic | 0,00 | 0,00 |
2016 | Serbia | Chad | 0,00 | 0,00 |
2016 | Serbia | Chile | 0,00 | 0,00 |
2016 | Serbia | Christmas Island | 0,00 | 0,00 |
2016 | Serbia | Cocos (Keeling) Islands | 0,00 | 0,00 |
2016 | Serbia | Colombia | 0,00 | 0,00 |
2016 | Serbia | Comoros | 0,00 | 0,00 |
2016 | Serbia | Congo | 0,00 | 3.080.000,00 |
2016 | Serbia | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2016 | Serbia | Cook Islands | 0,00 | 0,00 |
2016 | Serbia | Costa Rica | 0,00 | 0,00 |
2016 | Serbia | Côte d'Ivoire | 0,00 | 0,00 |
2016 | Serbia | Cuba | 910.000,00 | 0,00 |
2016 | Serbia | Cyprus | 2.360.180.000,00 | 75.160.000,00 |
2016 | Serbia | Czech Republic | 44.670.000,00 | 4.200.000,00 |
Total number of records: 19904