FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2016 | Serbia | Iran, Islamic Republic of | 3.920.000,00 | 0,00 |
2016 | Serbia | Iraq | 0,00 | 0,00 |
2016 | Serbia | Ireland | 72.210.000,00 | 29.650.000,00 |
2016 | Serbia | Isle of Man | 0,00 | 0,00 |
2016 | Serbia | Israel | 82.540.000,00 | 0,00 |
2016 | Serbia | Jamaica | 0,00 | 0,00 |
2016 | Serbia | Japan | 1.060.000,00 | 0,00 |
2016 | Serbia | Jersey | 610.000,00 | 0,00 |
2016 | Serbia | Jordan | 3.570.000,00 | 0,00 |
2016 | Serbia | Kazakhstan | 1.210.000,00 | 0,00 |
2016 | Serbia | Kenya | 610.000,00 | 0,00 |
2016 | Serbia | Kiribati | 0,00 | 0,00 |
2016 | Serbia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2016 | Serbia | Korea, Republic of | 18.280.000,00 | 0,00 |
2016 | Serbia | Kuwait | 0,00 | 0,00 |
2016 | Serbia | Kyrgyzstan | 0,00 | 0,00 |
2016 | Serbia | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2016 | Serbia | Latvia | 50.780.000,00 | 0,00 |
2016 | Serbia | Lebanon | 7.710.000,00 | 0,00 |
2016 | Serbia | Lesotho | 0,00 | 0,00 |
Total number of records: 19904