FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Niue 110.000,00 0,00
2016 Moldova Niue 100.000,00 0,00
2017 Moldova Niue 100.000,00 0,00
2018 Moldova Niue 84.491,07 0,00
2019 Moldova Niue 78.299,30 0,00
2020 Moldova Niue 87.128,75 0,00
2021 Moldova Niue 90.777,23 0,00
2022 Moldova Niue 82.887,42 0,00
2023 Moldova Niue 91.231,35 0,00
2013 Montenegro Niue 0,00 0,00
2014 Montenegro Niue 0,00 0,00
2015 Montenegro Niue 0,00 0,00
2016 Montenegro Niue 0,00 0,00
2017 Montenegro Niue 0,00 0,00
2018 Montenegro Niue 0,00 0,00
2019 Montenegro Niue 0,00 0,00
2020 Montenegro Niue 0,00 0,00
2021 Montenegro Niue 0,00 0,00
2022 Montenegro Niue 0,00 0,00
2023 Montenegro Niue 0,00 0,00
Total number of records: 21855