FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2023 | Serbia | Mali | 0,00 | 0,00 |
2023 | Serbia | Malta | 0,00 | 0,00 |
2023 | Serbia | Marshall Islands | 0,00 | 0,00 |
2023 | Serbia | Martinique | 0,00 | 0,00 |
2023 | Serbia | Mauritania | 0,00 | 0,00 |
2023 | Serbia | Mauritius | 0,00 | 0,00 |
2023 | Serbia | Mayotte | 0,00 | 0,00 |
2023 | Serbia | Mexico | 0,00 | 0,00 |
2023 | Serbia | Micronesia, Federated States of | 0,00 | 0,00 |
2023 | Serbia | Monaco | 0,00 | 0,00 |
2023 | Serbia | Mongolia | 0,00 | 0,00 |
2023 | Serbia | Montserrat | 0,00 | 0,00 |
2023 | Serbia | Morocco | 0,00 | 0,00 |
2023 | Serbia | Mozambique | 0,00 | 0,00 |
2023 | Serbia | Myanmar | 0,00 | 0,00 |
2023 | Serbia | Namibia | 0,00 | 0,00 |
2023 | Serbia | Nauru | 0,00 | 0,00 |
2023 | Serbia | Nepal | 0,00 | 0,00 |
2023 | Serbia | Netherlands | 0,00 | 0,00 |
2023 | Serbia | Netherlands Antilles | 0,00 | 0,00 |
Total number of records: 19904