FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2015 | Moldova | Saint Vincent and the Grenadines | 10.000,00 | 0,00 |
| 2016 | Moldova | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2017 | Moldova | Saint Vincent and the Grenadines | 1.000.000,00 | 0,00 |
| 2018 | Moldova | Saint Vincent and the Grenadines | 896.972,65 | 0,00 |
| 2019 | Moldova | Saint Vincent and the Grenadines | 27.464,31 | 0,00 |
| 2020 | Moldova | Saint Vincent and the Grenadines | 1.675.425,35 | 0,00 |
| 2021 | Moldova | Saint Vincent and the Grenadines | 12.943,43 | 0,00 |
| 2022 | Moldova | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2023 | Moldova | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2013 | Montenegro | Saint Vincent and the Grenadines | 830.000,00 | 0,00 |
| 2014 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2015 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2016 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2017 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2018 | Montenegro | Saint Vincent and the Grenadines | 250.000,00 | 0,00 |
| 2019 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2020 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2021 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2022 | Montenegro | Saint Vincent and the Grenadines | 4.502,40 | 0,00 |
| 2023 | Montenegro | Saint Vincent and the Grenadines | 4.973,92 | 0,00 |
Total number of records: 21380