FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 Serbia Tokelau 0,00 0,00
2018 Serbia Tokelau 0,00 0,00
2019 Serbia Tokelau 0,00 0,00
2020 Serbia Tokelau 0,00 0,00
2021 Serbia Tokelau 0,00 0,00
2022 Serbia Tokelau 0,00 0,00
2023 Serbia Tokelau 0,00 0,00
2012 Kosovo* Tokelau 0,00 0,00
2013 Kosovo* Tokelau 0,00 0,00
2014 Kosovo* Tokelau 0,00 0,00
2015 Kosovo* Tokelau 0,00 0,00
2016 Kosovo* Tokelau 0,00 0,00
2017 Kosovo* Tokelau 0,00 0,00
2018 Kosovo* Tokelau 0,00 0,00
2019 Kosovo* Tokelau 0,00 0,00
2020 Kosovo* Tokelau 0,00 0,00
2021 Kosovo* Tokelau 0,00 0,00
2022 Kosovo* Tokelau 0,00 0,00
2016 Albania Tonga 0,00 0,00
2017 Albania Tonga 0,00 0,00
Total number of records: 18654