FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | North Macedonia | 20.120.000,00 | 9.780.000,00 |
2013 | Kosovo* | Moldova | 0,00 | 0,00 |
2013 | Kosovo* | Montenegro | 1.330.000,00 | 4.270.000,00 |
2013 | Kosovo* | Serbia | 11.880.000,00 | 5.660.000,00 |
2013 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2013 | Kosovo* | EU | 0,00 | 0,00 |
2013 | Kosovo* | Austria | 119.680.000,00 | 2.130.000,00 |
2013 | Kosovo* | Bulgaria | 17.110.000,00 | 630.000,00 |
2013 | Kosovo* | Croatia | 10.000.000,00 | 3.210.000,00 |
2013 | Kosovo* | France | 11.380.000,00 | 1.460.000,00 |
2013 | Kosovo* | Germany | 223.790.000,00 | 16.850.000,00 |
2013 | Kosovo* | Greece | 9.710.000,00 | 1.410.000,00 |
2013 | Kosovo* | Hungary | 600.000,00 | 200.000,00 |
2013 | Kosovo* | Italy | 13.630.000,00 | 2.950.000,00 |
2013 | Kosovo* | Slovenia | 228.390.000,00 | 7.010.000,00 |
2013 | Kosovo* | Romania | 3.550.000,00 | 300.000,00 |
2013 | Kosovo* | Switzerland | 160.890.000,00 | 8.570.000,00 |
2013 | Kosovo* | USA | 54.370.000,00 | 7.350.000,00 |
2013 | Kosovo* | Afghanistan | 80.000,00 | 0,00 |
2013 | Kosovo* | Åland Islands | 0,00 | 0,00 |
Total number of records: 19904