FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | United States minor outlying Islands | 0,00 | 0,00 |
2012 | Kosovo* | Uruguay | 0,00 | 0,00 |
2012 | Kosovo* | Uzbekistan | 0,00 | 0,00 |
2012 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2012 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2012 | Kosovo* | Vietnam | 0,00 | 0,00 |
2012 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2012 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2012 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2012 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2012 | Kosovo* | Yemen | 0,00 | 0,00 |
2012 | Kosovo* | Zambia | 0,00 | 0,00 |
2012 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
2012 | Kosovo* | World not allocated | 1.199.230.000,00 | 0,00 |
2013 | Kosovo* | Turkey | 262.600.000,00 | 3.700.000,00 |
2013 | Kosovo* | Russia | 0,00 | 350.000,00 |
2013 | Kosovo* | China | 30.000,00 | 80.000,00 |
2013 | Kosovo* | WORLD | 2.816.430.000,00 | 147.480.000,00 |
2013 | Kosovo* | Albania | 77.390.000,00 | 34.610.000,00 |
2013 | Kosovo* | Bosnia and Herzegovina | 490.000,00 | 2.300.000,00 |
Total number of records: 19904