FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2023 | Bosnia and Herzegovina | Saudi Arabia | 208.010.000,00 | 0,00 |
| 2024 | Bosnia and Herzegovina | Saudi Arabia | 218.910.000,00 | 0,00 |
| 2012 | North Macedonia | Saudi Arabia | 150.000,00 | 0,00 |
| 2013 | North Macedonia | Saudi Arabia | 290.000,00 | 0,00 |
| 2014 | North Macedonia | Saudi Arabia | 350.000,00 | 0,00 |
| 2015 | North Macedonia | Saudi Arabia | 2.200.000,00 | 0,00 |
| 2016 | North Macedonia | Saudi Arabia | 2.790.000,00 | 0,00 |
| 2017 | North Macedonia | Saudi Arabia | 2.590.000,00 | 0,00 |
| 2018 | North Macedonia | Saudi Arabia | 2.640.000,00 | 0,00 |
| 2019 | North Macedonia | Saudi Arabia | 2.760.000,00 | 0,00 |
| 2020 | North Macedonia | Saudi Arabia | 3.150.000,00 | 0,00 |
| 2021 | North Macedonia | Saudi Arabia | 1.110.000,00 | 0,00 |
| 2022 | North Macedonia | Saudi Arabia | 1.436.960,00 | 0,00 |
| 2023 | North Macedonia | Saudi Arabia | 1.166.220,00 | 0,00 |
| 2024 | North Macedonia | Saudi Arabia | 1.182.080,00 | 0,00 |
| 2009 | Moldova | Saudi Arabia | 0,00 | 0,00 |
| 2010 | Moldova | Saudi Arabia | 0,00 | 0,00 |
| 2011 | Moldova | Saudi Arabia | -10.000,00 | 0,00 |
| 2012 | Moldova | Saudi Arabia | -10.000,00 | 0,00 |
| 2013 | Moldova | Saudi Arabia | 0,00 | 0,00 |
Total number of records: 21380