FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Saudi Arabia 0,00 0,00
2015 Moldova Saudi Arabia 0,00 0,00
2016 Moldova Saudi Arabia 0,00 0,00
2017 Moldova Saudi Arabia -40.000,00 0,00
2018 Moldova Saudi Arabia -92.437,49 0,00
2019 Moldova Saudi Arabia 1.806,81 0,00
2020 Moldova Saudi Arabia -18.692,08 0,00
2021 Moldova Saudi Arabia -104.076,88 0,00
2022 Moldova Saudi Arabia -129.956,03 0,00
2023 Moldova Saudi Arabia -143.619,49 0,00
2013 Montenegro Saudi Arabia 4.240.000,00 0,00
2014 Montenegro Saudi Arabia 1.830.000,00 0,00
2015 Montenegro Saudi Arabia 0,00 0,00
2016 Montenegro Saudi Arabia 0,00 0,00
2017 Montenegro Saudi Arabia 0,00 0,00
2018 Montenegro Saudi Arabia 0,00 0,00
2019 Montenegro Saudi Arabia 0,00 0,00
2020 Montenegro Saudi Arabia 1.240.000,00 0,00
2021 Montenegro Saudi Arabia -4.860.000,00 0,00
2022 Montenegro Saudi Arabia -5.120.915,99 0,00
Total number of records: 21380