FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Sri Lanka 0,00 0,00
2017 Kosovo* Sri Lanka 0,00 0,00
2018 Kosovo* Sri Lanka 0,00 0,00
2019 Kosovo* Sri Lanka 70.000,00 0,00
2020 Kosovo* Sri Lanka 70.000,00 0,00
2021 Kosovo* Sri Lanka 70.000,00 0,00
2022 Kosovo* Sri Lanka 70.000,00 0,00
2023 Kosovo* Sri Lanka 70.469,34 0,00
2024 Kosovo* Sri Lanka 103.351,90 0,00
2016 Albania Sudan 0,00 0,00
2017 Albania Sudan 0,00 0,00
2018 Albania Sudan 0,00 0,00
2019 Albania Sudan 0,00 0,00
2020 Albania Sudan 0,00 0,00
2021 Albania Sudan 0,00 0,00
2022 Albania Sudan 0,00 0,00
2023 Albania Sudan 0,00 0,00
2024 Albania Sudan 0,00 0,00
2015 Bosnia and Herzegovina Sudan 0,00 0,00
2016 Bosnia and Herzegovina Sudan 0,00 0,00
Total number of records: 21380