FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Swaziland 130.000,00 0,00
2016 Kosovo* Sweden 36.910.000,00 1.710.000,00
2016 Kosovo* Syrian Arab Republic 0,00 0,00
2016 Kosovo* Taiwan, Province of China 0,00 0,00
2016 Kosovo* Tajikistan 0,00 0,00
2016 Kosovo* Tanzania, United Republic of 0,00 0,00
2016 Kosovo* Thailand 0,00 30.000,00
2016 Kosovo* Timor Leste 0,00 0,00
2016 Kosovo* Togo 0,00 0,00
2016 Kosovo* Tokelau 0,00 0,00
2016 Kosovo* Tonga 0,00 0,00
2016 Kosovo* Trinidad and Tobago 0,00 0,00
2016 Kosovo* Tunisia 0,00 0,00
2016 Kosovo* Turkmenistan 0,00 0,00
2016 Kosovo* Turks and Caicos Islands 0,00 0,00
2016 Kosovo* Tuvalu 0,00 0,00
2016 Kosovo* Uganda 50.000,00 0,00
2016 Kosovo* Ukraine 80.000,00 0,00
2016 Kosovo* United Arab Emirates 15.520.000,00 1.480.000,00
2016 Kosovo* United Kingdom 81.950.000,00 9.090.000,00
Total number of records: 19904