FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Virgin Islands, US 0,00 0,00
2012 Moldova Virgin Islands, US 0,00 0,00
2013 Moldova Virgin Islands, US 0,00 0,00
2014 Moldova Virgin Islands, US 0,00 0,00
2015 Moldova Virgin Islands, US 0,00 0,00
2016 Moldova Virgin Islands, US 0,00 0,00
2017 Moldova Virgin Islands, US 0,00 0,00
2018 Moldova Virgin Islands, US 0,00 0,00
2019 Moldova Virgin Islands, US 0,00 0,00
2013 Montenegro Virgin Islands, US 1.540.000,00 0,00
2014 Montenegro Virgin Islands, US 1.820.000,00 0,00
2015 Montenegro Virgin Islands, US 150.000,00 0,00
2016 Montenegro Virgin Islands, US 140.000,00 0,00
2017 Montenegro Virgin Islands, US 150.000,00 0,00
2018 Montenegro Virgin Islands, US 150.000,00 0,00
2019 Montenegro Virgin Islands, US 190.000,00 0,00
2020 Montenegro Virgin Islands, US 150.000,00 0,00
2021 Montenegro Virgin Islands, US 160.000,00 0,00
2022 Montenegro Virgin Islands, US 187.385,84 0,00
2023 Montenegro Virgin Islands, US 207.010,02 0,00
Total number of records: 18654