FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Serbia Virgin Islands, US 0,00 0,00
2012 Serbia Virgin Islands, US 0,00 0,00
2013 Serbia Virgin Islands, US 0,00 0,00
2014 Serbia Virgin Islands, US 0,00 0,00
2015 Serbia Virgin Islands, US 0,00 0,00
2016 Serbia Virgin Islands, US 3.200.000,00 0,00
2017 Serbia Virgin Islands, US 0,00 0,00
2018 Serbia Virgin Islands, US 0,00 0,00
2019 Serbia Virgin Islands, US 0,00 0,00
2020 Serbia Virgin Islands, US 0,00 0,00
2021 Serbia Virgin Islands, US 0,00 0,00
2022 Serbia Virgin Islands, US 0,00 0,00
2023 Serbia Virgin Islands, US 0,00 0,00
2012 Kosovo* Virgin Islands, US 60.000,00 0,00
2013 Kosovo* Virgin Islands, US 60.000,00 0,00
2014 Kosovo* Virgin Islands, US 60.000,00 0,00
2015 Kosovo* Virgin Islands, US 60.000,00 0,00
2016 Kosovo* Virgin Islands, US 60.000,00 0,00
2017 Kosovo* Virgin Islands, US 60.000,00 0,00
2018 Kosovo* Virgin Islands, US 60.000,00 0,00
Total number of records: 18654