FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Bosnia and Herzegovina | Slovenia | 636.510.000,00 | 24.110.000,00 |
| 2022 | Bosnia and Herzegovina | Slovenia | 678.780.000,00 | 22.380.000,00 |
| 2023 | Bosnia and Herzegovina | Slovenia | 720.730.000,00 | 56.620.000,00 |
| 2024 | Bosnia and Herzegovina | Slovenia | 848.770.000,00 | 56.540.000,00 |
| 2012 | North Macedonia | Slovenia | 348.790.000,00 | 3.160.000,00 |
| 2013 | North Macedonia | Slovenia | 396.660.000,00 | 5.560.000,00 |
| 2014 | North Macedonia | Slovenia | 387.560.000,00 | 5.280.000,00 |
| 2015 | North Macedonia | Slovenia | 375.040.000,00 | 9.430.000,00 |
| 2016 | North Macedonia | Slovenia | 374.540.000,00 | 11.470.000,00 |
| 2017 | North Macedonia | Slovenia | 323.890.000,00 | 21.290.000,00 |
| 2018 | North Macedonia | Slovenia | 362.920.000,00 | 23.790.000,00 |
| 2019 | North Macedonia | Slovenia | 397.270.000,00 | 29.480.000,00 |
| 2020 | North Macedonia | Slovenia | 403.450.000,00 | 39.840.000,00 |
| 2021 | North Macedonia | Slovenia | 459.940.000,00 | 58.750.000,00 |
| 2022 | North Macedonia | Slovenia | 484.362.000,00 | 77.368.600,00 |
| 2023 | North Macedonia | Slovenia | 538.528.000,00 | 95.104.900,00 |
| 2024 | North Macedonia | Slovenia | 595.484.000,00 | 104.669.000,00 |
| 2009 | Moldova | Slovenia | 350.000,00 | 0,00 |
| 2010 | Moldova | Slovenia | 240.000,00 | 0,00 |
| 2011 | Moldova | Slovenia | -170.000,00 | 0,00 |
Total number of records: 21380