FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Slovenia -10.000,00 0,00
2013 Moldova Slovenia 40.000,00 0,00
2014 Moldova Slovenia 190.000,00 0,00
2015 Moldova Slovenia 150.000,00 0,00
2016 Moldova Slovenia 10.000,00 0,00
2017 Moldova Slovenia 10.000,00 0,00
2018 Moldova Slovenia 9.183,48 0,00
2019 Moldova Slovenia 6.600,04 0,00
2020 Moldova Slovenia 203,53 0,00
2021 Moldova Slovenia 2.600,34 0,00
2022 Moldova Slovenia 2.149,73 0,00
2023 Moldova Slovenia 5,17 0,00
2013 Montenegro Slovenia 98.420.000,00 0,00
2014 Montenegro Slovenia 168.960.000,00 0,00
2015 Montenegro Slovenia 157.360.000,00 0,00
2016 Montenegro Slovenia 170.140.000,00 0,00
2017 Montenegro Slovenia 194.110.000,00 0,00
2018 Montenegro Slovenia 171.720.000,00 0,00
2019 Montenegro Slovenia 174.670.000,00 0,00
2020 Montenegro Slovenia 180.260.000,00 0,00
Total number of records: 21380