FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Kenya 0,00 0,00
2021 Kosovo* Kiribati 0,00 0,00
2021 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
2021 Kosovo* Korea, Republic of 0,00 0,00
2021 Kosovo* Kuwait 3.330.000,00 0,00
2021 Kosovo* Kyrgyzstan 160.000,00 0,00
2021 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2021 Kosovo* Latvia 1.700.000,00 0,00
2021 Kosovo* Lebanon 330.000,00 0,00
2021 Kosovo* Lesotho 0,00 0,00
2021 Kosovo* Liberia 0,00 0,00
2021 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2021 Kosovo* Liechtenstein 15.260.000,00 18.640.000,00
2021 Kosovo* Lithuania 3.520.000,00 0,00
2021 Kosovo* Luxembourg 23.390.000,00 940.000,00
2021 Kosovo* Macao 0,00 0,00
2021 Kosovo* Madagascar 0,00 0,00
2021 Kosovo* Malawi 0,00 0,00
2021 Kosovo* Malaysia 360.000,00 0,00
2021 Kosovo* Maldives 0,00 0,00
Total number of records: 19904