FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2017 North Macedonia Brunei Darussalam 0,00 0,00
2014 Montenegro French Guiana 0,00 0,00
2018 North Macedonia Netherlands Antilles 0,00 0,00
2021 Bosnia and Herzegovina Liechtenstein 6.100.000,00 0,00
2024 Serbia Antigua and Barbuda 0,00 0,00
2016 Bosnia and Herzegovina Gabon 0,00 0,00
2020 Albania Barbados 0,00 0,00
2025 Montenegro Angola 0,00 0,00
2019 Serbia Nepal 0,00 0,00
2021 Kosovo* Belize 0,00 0,00
2025 Bosnia and Herzegovina Philippines 0,00 0,00
2014 North Macedonia Namibia 0,00 0,00
2018 Kosovo* Yemen 0,00 0,00
2014 Montenegro Guadeloupe 0,00 0,00
2020 Kosovo* Honduras 0,00 0,00
2015 Moldova United States minor outlying Islands 0,00 0,00
2020 Serbia Cook Islands 0,00 0,00
2023 Kosovo* Italy 86.070.731,63 13.785.147,60
2019 Moldova Taiwan, Province of China 0,00 0,00
2019 North Macedonia Zimbabwe 0,00 0,00
Total number of records: 22347