FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Serbia Switzerland 1.409.100.000,00 61.780.000,00
2016 Serbia Vietnam 0,00 0,00
2014 Montenegro Switzerland 86.330.000,00 0,00
2018 Montenegro Burkina Faso 0,00 0,00
2018 Bosnia and Herzegovina Isle of Man 0,00 0,00
2020 Serbia Togo 0,00 0,00
2020 Serbia Moldova 0,00 0,00
2021 Albania Austria 598.340.000,00 1.800.000,00
2022 Kosovo* Sao Tome and Principe 0,00 0,00
2016 Serbia Gambia 0,00 0,00
2015 Serbia Guatemala 0,00 0,00
2015 Serbia Papua New Guinea 0,00 0,00
2019 Albania San Marino 0,00 0,00
2023 Kosovo* Australia 7.425.011,79 1.392.184,81
2022 Moldova Solomon Islands 0,00 0,00
2012 North Macedonia Zimbabwe 0,00 0,00
2018 North Macedonia Aruba 0,00 0,00
2018 Bosnia and Herzegovina Bangladesh 0,00 0,00
2022 Albania Argentina 0,00 0,00
2024 Serbia Romania 0,00 0,00
Total number of records: 22347