FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* New Caledonia 0,00 0,00
2021 Kosovo* New Zealand 20.000,00 100.000,00
2021 Kosovo* Nicaragua 0,00 0,00
2021 Kosovo* Niger 0,00 0,00
2021 Kosovo* Nigeria 0,00 0,00
2021 Kosovo* Niue 0,00 0,00
2021 Kosovo* Norfolk Island 0,00 340.000,00
2021 Kosovo* Northern Mariana Islands 0,00 0,00
2021 Kosovo* Norway 46.510.000,00 2.430.000,00
2021 Kosovo* Oman 340.000,00 0,00
2021 Kosovo* Pakistan 0,00 0,00
2021 Kosovo* Palau 0,00 0,00
2021 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2021 Kosovo* Panama 0,00 70.000,00
2021 Kosovo* Papua New Guinea 0,00 0,00
2021 Kosovo* Paraguay 0,00 0,00
2021 Kosovo* Peru 0,00 60.000,00
2021 Kosovo* Philippines 60.000,00 0,00
2021 Kosovo* Pitcairn 0,00 0,00
2021 Kosovo* Poland 1.420.000,00 1.170.000,00
Total number of records: 19904