FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 North Macedonia Saudi Arabia 150.000,00 0,00
2017 Kosovo* Mongolia 0,00 0,00
2015 Montenegro Nauru 0,00 0,00
2021 Moldova Botswana 0,00 0,00
2024 North Macedonia Burundi 0,00 0,00
2017 Albania Senegal 0,00 0,00
2020 North Macedonia Saudi Arabia 3.150.000,00 0,00
2023 Serbia World not allocated 0,00 0,00
2024 Albania Anguilla 0,00 0,00
2010 Moldova Kiribati 0,00 0,00
2019 North Macedonia Antartica 0,00 0,00
2016 Bosnia and Herzegovina Cambodia 0,00 0,00
2020 Serbia Palau 0,00 0,00
2023 Albania Spain 8.160.000,00 8.400.000,00
2024 Montenegro Niger 0,00 0,00
2013 Moldova Botswana 0,00 0,00
2022 North Macedonia Saint Kitts and Nevis 2.373.090,00 0,00
2014 Kosovo* Cook Islands 0,00 0,00
2014 Kosovo* Panama 0,00 70.000,00
2011 Moldova Wallis and Futuna 0,00 0,00
Total number of records: 22347