FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Germany 1.087.801.458,87 105.546.133,23
2023 Kosovo* Greece 6.505.454,11 5.052.806,02
2023 Kosovo* Hungary 76.735.211,29 1.585.831,15
2023 Kosovo* Italy 86.070.731,63 13.785.147,60
2023 Kosovo* Slovenia 275.563.534,64 14.850.076,66
2023 Kosovo* Romania 326.150,21 732.906,68
2023 Kosovo* Switzerland 973.659.809,43 44.354.140,36
2023 Kosovo* USA 455.013.778,39 47.751.766,24
2023 Kosovo* Afghanistan 99.794,99 116.294,04
2023 Kosovo* Åland Islands 0,00 0,00
2023 Kosovo* Algeria 0,00 0,00
2023 Kosovo* American Samoa 0,00 0,00
2023 Kosovo* Andorra 100.100,00 0,00
2023 Kosovo* Angola 336.921,02 0,00
2023 Kosovo* Anguilla 0,00 0,00
2023 Kosovo* Antartica 0,00 0,00
2023 Kosovo* Antigua and Barbuda 0,00 0,00
2023 Kosovo* Argentina 0,00 0,00
2023 Kosovo* Armenia 0,00 0,00
2023 Kosovo* Aruba 0,00 0,00
Total number of records: 20154